
RK = Rank
PD = Peak Date
WOC = Weeks On Chart
W10 = Weeks On Top 10
W5 = Weeks On Top 5
WPK = Weeks Peak
1
| RK | PD | WOC | W10 | W5 | WPK | Title | Artist |
|---|---|---|---|---|---|---|---|
| 1 | 5.25.46 | 23 | 20 | 17 | 13 | The Gypsy | Ink Spots |
| 2 | 3.16.46 | 20 | 16 | 16 | 11 | Oh! What It Seemed To Be | Frankie Carle with Marjorie Hughes |
| 3 | 10.19.46 | 18 | 16 | 14 | 9 | Rumors Are Flying | Frankie Carle with Marjorie Hughes |
| 4 | 8.3.46 | 25 | 22 | 18 | 8 | To Each His Own | Eddy Howard |
| 5 | 5.18.46 | 21 | 18 | 17 | 8 | The Gypsy | Dinah Shore |
| 6 | 3.23.46 | 17 | 14 | 13 | 8 | Oh! What It Seemed To Be | Frank Sinatra |
| 7 | 12.21.45 | 17 | 15 | 14 | 7 | The Old Lamp-Lighter | Sammy Kaye with Billy Williams |
| 8 | 12.28.46 | 25 | 18 | 13 | 6 | (I Love You) For Sentimental Reasons | The King Cole Trio |
| 9 | 1.19.46 | 14 | 13 | 9 | 5 | Let It Snow! Let It Snow! Let It Snow! (X) | Vaughn Monroe with The Norton Sisters |
| 10 | 9.14.46 | 22 | 19 | 16 | 4 | Five Minutes More | Frank Sinatra |
| 11 | 5.4.46 | 21 | 19 | 16 | 3 | Prisoner Of Love | Perry Como |
| 12 | 8.31.46 | 17 | 16 | 12 | 2 | To Each His Own | Freddy Martin with Stuart Wade |
| 13 | 3.2.46 | 15 | 15 | 12 | 2 | Personality | Johnny Mercer |
| 14 | 1.5.46 | 17 | 14 | 12 | 2 | Symphony | Freddy Martin with Clyde Rogers |
| 15 | 2.9.46 | 20 | 17 | 11 | 2 | Doctor, Lawyer, Indian Chief | Betty Hutton |
| 16 | 12.14.46 | 19 | 17 | 11 | 2 | Ole Buttermilk Sky | Kay Kyser with Michael Douglas |
| 17 | 8.3.46 | 17 | 16 | 8 | 1 | Surrender | Perry Como |
| 18 | 9.21.46 | 14 | 12 | 6 | 1 | To Each His Own | Ink Spots |
| 19 | 4.27.46 | 15 | 11 | 6 | 1 | I’m A Big Girl Now | Sammy Kaye with Betty Barclay |
| 20 | 12.28.46 | 6 | 5 | 2 | 1 | White Christmas (X-R) | Bing Crosby |
2
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 21 | 4.13.46 | 15 | 13 | 7 | 2 | You Won’t Be Satisfied (Ubtil You Break My Heart) | Les Brown with Doris Day |
| 22 | 4.8.46 | 10 | 9 | 6 | 2 | One-Zy Two-Zy (N) | Phil Harris |
| 23 | 11.2.46 | 19 | 17 | 11 | 1 | South America, Take It Away | Bing Crosby & The Andrews Sisteers |
| 24 | 7.20.46 | 14 | 12 | 8 | 1 | They Say It’s Wonderful | Frank Sinatra |
| 25 | 1.5.46 | 14 | 13 | 7 | 1 | Symphony | Benny Goodman with Liza Morrow |
| 26 | 7.13.46 | 13 | 12 | 5 | 1 | Don’t What Comes Natur’lly | Freddy Martin with Glenn Hughes |
3
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 27 | 4.27.46 | 16 | 9 | 5 | 4 | Sioux City Sue | Bing Crosby & The Jesters |
| 28 | 5.4.46 | 15 | 10 | 8 | 3 | Laughing On The Outside (Crying On The Inside) | Dinah Shore |
| 29 | 7.27.46 | 17 | 13 | 4 | 2 | Doin’ What Comes Natur’lly | Dinah Shore with Spade Cooley |
| 30 | 12.21.46 | 13 | 11 | 9 | 1 | The Old Lamp-Lighter | Kay Kyser with Michael Douglas |
| 31 | 2.9.46 | 12 | 9 | 7 | 1 | Symphony | Bing Crosby |
| 32 | 1.5.46 | 14 | 12 | 6 | 1 | Dig You Later (A Hubba-Hubba-Hubba) (N) | Perry Como |
| 33 | 6.22.46 | 17 | 13 | 5 | 1 | The Gypsy | Sammy Kaye with Mary Marlow |
| 34 | 9.21.46 | 14 | 12 | 3 | 1 | To Each His Own | The Modernaires with Paula Kelly |
| 35 | 6.29.46 | 11 | 10 | 2 | 1 | Laughing On The Outside, Crying On The Inside | Dammy Kaye with Billy Williams |
| 36 | 12.28.46 | 7 | 5 | 1 | 1 | The Christmas Song (Merry Christmas To You) (X) | The King Cole Trio |
4
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 37 | 5.18.46 | 12 | 8 | 4 | 3 | Laughing On The Outside (Crying On The Inside) | Andy Russell |
| 38 | 6.29.46 | 13 | 8 | 4 | 2 | They Say It’s Wonderful | Perry Como |
| 39 | 4.13.46 | 9 | 7 | 3 | 2 | One-Zy, Two-Zy (I Love You-zy) | Freddy Martin with Martin Men |
| 40 | 11.2.46 | 18 | 16 | 6 | 1 | Give Me Five Minutes More | Tex Beneke & Glenn Miller |
| 41 | 12.14.46 | 13 | 10 | 4 | 1 | Rumors Are Flying | Andrews Sisters with Les Paul |
| 42 | 8.31.46 | 16 | 12 | 2 | 1 | To Each His Own | Tony Martin |
| 43 | 6.15.46 | 9 | 9 | 2 | 1 | Hey! Ba-Ba-Re-Bop | Tex Beneke & Glenn Miller |
| 44 | 1.19.46 | 12 | 11 | 1 | 1 | Symphony | Jo Stafford |
| 45 | 4.6.46 | 11 | 9 | 1 | 1 | Oh! What It Seemed To Be | Dick Haymes & Helen Forrest |
| 46 | 5.11.46 | 12 | 7 | 1 | 1 | Laughing On The Outside Crying On The Inside | Teddy Walters |
| 47 | 1.19.46 | 10 | 7 | 1 | 1 | It Might As Well Be Spring | Sammy Kaye with Billy Williams |
| 48 | 12.28.46 | 1 | 1 | 1 | 1 | Winter Wonderland (X) | Johnny Mercer |
5
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 49 | 4.13.46 | 14 | 11 | 2 | 2 | You Won’t Be Satisfied (Until You Break My Heart) | Perry Como |
| 50 | 4.13.46 | 7 | 7 | 2 | 2 | Oh! What It Seemed To Be | Charlie Spivak with Jimmy Saunders |
| 51 | 11.23.46 | 11 | 6 | 2 | 2 | Rumors Are Flying | Betty Rhodes |
| 52 | 2.9.46 | 12 | 10 | 1 | 1 | I Can’t Begin To Tell You | Harry James with Betty Grable |
| 53 | 3.16.46 | 10 | 9 | 1 | 1 | Day By Day | Frank Sinatra |
| 54 | 6.8.46 | 9 | 8 | 1 | 1 | Cement Mixer (Put-ti Put-ti) | Alvino Rey with Rocky Coluccio |
| 55 | 12.7.46 | 10 | 7 | 1 | 1 | The Old Lamplighter | Hal Derwin |
| 56 | 2.16.46 | 8 | 6 | 1 | 1 | I’m Always Chasing Rainbows | Perry Como |
| 57 | 11.16.46 | 3 | 2 | 1 | 1 | One-Zy Two-Zy (I Love You-zy) | Kay Kyser with The Moonbeams |
6
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 58 | 10.19.46 | 12 | 11 | 2 | The Coffee Song (They’ve Got An Awful Lot Of Coffee In Brazil) | Frank Sinatra | |
| 59 | 12.28.46 | 3 | 2 | 2 | White Christmas (X-R) | Frank Sinatra | |
| 60 | 9.21.46 | 13 | 8 | 1 | South America, Take It Away! | Xavier Cugat with Buddy Clark | |
| 61 | 4.20.46 | 11 | 8 | 1 | Shoo Fly Pie (And Apple Pan Dowdy) | Stan Kenton with June Christy | |
| 62 | 12.7.46 | 13 | 6 | 1 | Ole Buttermilk Sky | Paul Watson with Matt Dennis | |
| 63 | 11.30.46 | 11 | 6 | 1 | The Whole World Is Singing My Song | Les Brown with Doris Day | |
| 64 | 8.11.46 | 7 | 5 | 1 | Shoo Fly Pie And Apple Pan Dowdy | Guy Lombardo with Don Rodney | |
| 65 | 12.7.46 | 14 | 4 | 1 | The Rickety Rickshaw Man | Eddy Howard | |
| 66 | 4.13.46 | 9 | 4 | 1 | Shoo-Fly Pie And Apple Pan Dowdy | Dinah Shore | |
| 67 | 3.30.46 | 4 | 4 | 1 | Doctor, Lawyer, Indian Chief | Les Brown with Butch Stone | |
| 68 | 3.30.46 | 8 | 3 | 1 | Atlanta, GA | Sammy Kaye with Billy Williams | |
| 69 | 4.6.46 | 7 | 2 | 1 | Rumors Are Flying | Billy Butterfield with Pat O’Connor | |
| 70 | 12.21.46 | 4 | 1 | 1 | It’s All Over Now | Frankie Carle with Marjorie Hughes |
7
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 71 | 8.31.46 | 16 | 9 | 2 | Choo Choo Ch’Boogie | Louis Jordan | |
| 72 | 11.23.46 | 6 | 4 | 2 | Ole Buttermilk Sky | Helen Carroll & The Satisfiers | |
| 73 | 5.11.46 | 14 | 6 | 1 | The Gypsy | Hildegarde & Guy Lombardo | |
| 74 | 11.9.46 | 6 | 4 | 1 | Rumors Are Flying (I) | The Three Suns | |
| 75 | 4.6.46 | 5 | 3 | 1 | Seems Like Old Times | Vaughn Monroe with The Norton Sisters | |
| 76 | 12.28.46 | 4 | 3 | 1 | Christmas Island (X) | Andrews Sisters & Guy Lombardo | |
| 77 | 2.16.46 | 9 | 2 | 1 | I Can’t Begin To Tell You | Andy Russell | |
| 78 | 8.31.46 | 6 | 2 | 1 | Stone Cold Dead In The Market (He Had It Comint) | Ella Fitzgerald & Louis Jordan | |
| 79 | 7.20.46 | 6 | 2 | 1 | I Don’t Know Enough About You | Peggy Lee | |
| 80 | 5.4.46 | 6 | 2 | 1 | Bumble Boogie (I) | Freddy Martin | |
| 81 | 3.16.46 | 5 | 2 | 1 | I’m Always Chasing Rainbows | Dick Haymes & Helen Forrest | |
| 82 | 8.10.46 | 15 | 1 | 1 | I Don’t Know Enough About You | Mills Brothers | |
| 83 | 10.26.46 | 13 | 1 | 1 | Five Minutes More | The Three Suns | |
| 84 | 3.30.46 | 7 | 1 | 1 | Seems Like Old TImes | Guy Lombardo with Don Rodney | |
| 85 | 2.16.46 | 4 | 1 | 1 | Let It Snow! Let It Snow! Let It Snow! (X) | Woody Herman | |
| 86 | 6.1.46 | 3 | 1 | 1 | All Through The Day | Frank Sinatra | |
| 87 | 12.28.46 | 2 | 1 | 1 | Misirlou (I) | Jan August |
8
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 88 | 7.27.46 | 10 | 7 | 3 | Surrender | Woody Herman | |
| 89 | 7.6.46 | 13 | 6 | 3 | The House Of Blue Lights | Freddie Slack with Ella Mae Morse | |
| 90 | 8.17.46 | 7 | 4 | 3 | Just The Other Day | Sam Donahue with Mynell Allen | |
| 91 | 1.26.46 | 9 | 3 | 2 | Aren’t You Glad You’re You? | Bing Crosby | |
| 92 | 7.27.46 | 10 | 5 | 1 | Doin’ What Comes Natur’lly | Jimmy Dorsey with Dee Parker | |
| 93 | 10.26.46 | 4 | 4 | 1 | Blue Skies | Count Basie with Jimmy Rushing | |
| 94 | 12.14.46 | 8 | 3 | 1 | Sooner Or Later (You’re Gonna Be Comin’ Around) | Sammy Kaye with Betty Barclay | |
| 95 | 12.14.46 | 6 | 3 | 1 | The Things We Did Last Summer | Frank Sinatra | |
| 96 | 5.25.46 | 5 | 3 | 1 | All Through The Day | Perry Como | |
| 97 | 11.16.46 | 2 | 2 | 1 | Put That Kiss Back Where You Found It | Sam Donahue with Bill Lockwood | |
| 98 | 6.15.46 | 4 | 1 | 1 | In The Moon Mist | The Pied Pipers | |
| 99 | 6.22.46 | 4 | 1 | 1 | The Gypsy | Hal McIntyre with Frankie Lester | |
| 100 | 3.18.46 | 2 | 1 | 1 | Day By Day | Jo Stafford | |
| 101 | 8.3.46 | 1 | 1 | 1 | Hawaiian War Chant (Ta-Hu-Wa-Hu-Wai) (X) | Spike Jones |
9
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 102 | 11.2.46 | 7 | 3 | 3 | Rumors Are Flying | Tony Martin | |
| 103 | 6.22.46 | 11 | 4 | 2 | Prisoner Of Love | Ink Spots | |
| 104 | 8.3.46 | 6 | 3 | 2 | Boogie Blues | Gene Krupa with Anita O’Day | |
| 105 | 4.27.46 | 8 | 3 | 1 | Hey! Ba-Ba-Re-Bop | Lionel Hampton | |
| 106 | 3.16.46 | 7 | 2 | 1 | I Can’t Begin To Tell You | Sammy Kaye with Nancy Norman | |
| 107 | 8.10.46 | 6 | 2 | 1 | Dinah (I) | Sam Donahue | |
| 108 | 11.2.46 | 9 | 1 | 1 | Five Minutes More | Skitch Henderson with Ray Kellogg | |
| 109 | 6.1.46 | 6 | 1 | 1 | Laughing On The Outside (Crying On The Inside) | The Merry Macs | |
| 110 | 10.19.46 | 5 | 1 | 1 | Passe | Tex Beneke, Glenn Miller with Lillian Lane | |
| 111 | 2.9.46 | 5 | 1 | 1 | Money Is The Roof Of All Evil (Take It Away, Take It Away, Take It Away) | Andrews Sisters & Guy Lombardo | |
| 112 | 2.9.46 | 5 | 1 | 1 | Let It Snow! Let It Snow! Let It Snow! (X) | Connee Boswell & Russ Morgan | |
| 113 | 6.1.46 | 4 | 1 | 1 | All That Glitters Is Not Gold | Dinah Shore | |
| 114 | 2.16.46 | 4 | 1 | 1 | I’m Always Chasing Rainbows | Harry James with Buddy DiVito | |
| 115 | 8.3.46 | 3 | 1 | 1 | I Know | Tex Beneke & Glenn Miller | |
| 116 | 4.6.46 | 3 | 1 | 1 | Personality | Bing Crosby | |
| 117 | 7.27.46 | 2 | 1 | 1 | Who Do You Love I Hope | Elliot Lawrence with Rosalind Patton | |
| 118 | 1.5.46 | 2 | 1 | 1 | Buzz Me | Louis Jordan | |
| 119 | 8.17.46 | 1 | 1 | 1 | Blue Skies | Benny Goodman with Art Lund | |
| 120 | 12.28.46 | 1 | 1 | 1 | White Christmas (X) | Jo Stafford |
10
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 121 | 5.25.46 | 10 | 4 | 4 | Prisoner Of Love | Billy Ekstine | |
| 122 | 6.8.46 | 10 | 2 | 2 | The Mad Boogie (I) | Count Basie | |
| 123 | 9.28.46 | 8 | 2 | 2 | Pretending | Andy Russell | |
| 124 | 11.30.46 | 6 | 2 | 2 | It’s All Over Now | Peggy Lee | |
| 125 | 6.1.46 | 5 | 2 | 2 | They Say It’s Wonderful | Andy Russell | |
| 126 | 8.3.46 | 8 | 1 | 1 | One More Tommorrow | Frankie Carle with Marjorie Hughes | |
| 127 | 2.16.46 | 6 | 1 | 1 | Symphony (I) | Guy Lombardo | |
| 128 | 7.6.46 | 5 | 1 | 1 | I Got The Sun In The Morning | Les Brown with Doris Day | |
| 129 | 1.5.46 | 5 | 1 | 1 | Chickery Chick | Gene Krupa with Anita O’Day | |
| 130 | 1.5.46 | 5 | 1 | 1 | Chickery Chick | Evelyn Knight & The Jesters | |
| 131 | 3.16.46 | 4 | 1 | 1 | Personality | Dinah Shore | |
| 132 | 3.30.46 | 4 | 1 | 1 | McNamara’s Band | Bing Crosby & The Jesters | |
| 133 | 4.6.46 | 3 | 1 | 1 | The Dark Town Poker Club (N) | Phil Harris | |
| 134 | 4.6.46 | 2 | 1 | 1 | You Won’t Be Satisfied (Until You Break My Heart) | Ella Fitzgerald & Louis Armstrong | |
| 135 | 11.16.46 | 2 | 1 | 1 | This Is Always | Harry James with Buddy DiVito | |
| 136 | 11.16.46 | 2 | 1 | 1 | The Things We Did Last Summer | Jo Stafford | |
| 137 | 5.25.46 | 2 | 1 | 1 | Sioux City Sue | Tony Pastor | |
| 138 | 9.7.46 | 1 | 1 | 1 | You Call It Madness (But I Call It Love) | The King Cole Trio | |
| 139 | 12.28.46 | 1 | 1 | 1 | Winter Wonderland (X) | Perry Como |



Laisser un commentaire