
RK = Rank
PD = Peak Date
WOC = Weeks On Chart
W10 = Weeks On Top 10
W5 = Weeks On Top 5
WPK = Weeks Peak
1
| RK | PD | WOC | W10 | W5 | WPK | Title | Artist |
|---|---|---|---|---|---|---|---|
| 1 | 2.10.45 | 20 | 18 | 17 | 10 | Rum And Coca-Cola | Andrews Sisters |
| 2 | 9.15.45 | 19 | 17 | 16 | 10 | Till The End Of Time | Perry Como |
| 3 | 5.5.45 | 28 | 27 | 21 | 9 | Sentimental Journey | Les Brown with Doris Day |
| 4 | 7.28.45 | 19 | 18 | 16 | 8 | On The Atchison, Topeka And Santa Fe | Johnny Mercer |
| 5 | 4.7.45 | 16 | 13 | 12 | 7 | My Dreams Are Getting Better All The Time | Les Brown with Doris Day |
| 6 | 5.12.45 | 29 | 23 | 16 | 6 | There! I’ve Said It Again | Vaughn Monroe with The Norton Sisters |
| 7 | 12.22.45 | 20 | 17 | 14 | 6 | I Can’t Begin To Tell You | Bing Crosby with Carmen Cavallero |
| 8 | 11.17.44 | 16 | 16 | 13 | 4 | Chickery Chick | Sammy Kaye |
| 9 | 11.24.45 | 17 | 17 | 15 | 3 | It’s Been A Long, Long Time | Harry James with Kitty Kallen |
| 10 | 4.14.45 | 19 | 16 | 12 | 2 | I’m Beginning To See The Light | Harry James with Kitty Kallen |
| 11 | 3.17.45 | 16 | 14 | 11 | 2 | Ac-Cent-Tchu-Ate The Positive | Johnny Mercer |
| 12 | 12.1.45 | 16 | 14 | 10 | 2 | It’s Been A Long, Long Time | Bing Crosby with Les Paul |
| 13 | 12.29.45 | 4 | 4 | 2 | 2 | White Christmas (X-R) | Bing Crosby |
| 14 | 3.31.45 | 19 | 17 | 12 | 1 | Candy | Johnny Mercer & Jo Stafford |
| 15 | 5.5.45 | 18 | 17 | 9 | 1 | Dream | The Pied Pipers |
2
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 16 | 5.26.45 | 15 | 15 | 10 | 2 | Bell Bottom Trousers | Tony Pastor with Ruth McCullough |
| 17 | 5.26.45 | 14 | 14 | 7 | 2 | Caldonia | Woody Herman |
| 18 | 7.28.45 | 17 | 17 | 14 | 1 | Gotta Be This Or That (Part 1) | Benny Goodman |
| 19 | 10.27.45 | 13 | 12 | 8 | 1 | I’ll Buy That Dream | Helen Forrest & Dick Haymes |
| 20 | 3.31.45 | 12 | 12 | 8 | 1 | Saturday Night (Is The Loneliest Night In The Week) | Frank Sinatra |
| 21 | 9.1.45 | 15 | 13 | 7 | 1 | Tampico | Stan Kenton with June Christy |
| 22 | 3.10.45 | 12 | 10 | 7 | 1 | Ac-Cent-Tchu-Ate The Positive | Bing Crosby & The Andrews Sisters |
| 23 | 7.21.45 | 13 | 11 | 5 | 1 | Bell Bottom Trousers | Guy Lombardo with Jimmy Brown |
| 24 | 10.27.45 | 11 | 10 | 5 | 1 | Along The Navajo Trail | Bing Crosby & The Andrews Sisters |
| 25 | 11.3.45 | 14 | 11 | 3 | 1 | I’ll Buy That Dream | Harry James with Kitty Kallen |
3
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 26 | 8.4.45 | 19 | 19 | 13 | 10 | Chopin’s Polonaise (I) | Carmen Cavallero |
| 27 | 6.30.45 | 19 | 16 | 9 | 3 | Sentimental Journey (I) | Hal McIntyre with Frankie Lester |
| 28 | 4.28.45 | 12 | 11 | 7 | 3 | My Dreams Are Getting Better All The Time | Johnny Long & Dick Robertson |
| 29 | 6.23.45 | 14 | 13 | 5 | 2 | You Belong To My Heart | Bing Crosby & Xavier Cugat |
| 30 | 9.29.45 | 13 | 9 | 4 | 2 | Till The End Of Time | Les Brown with Doris Day |
| 31 | 8.25.45 | 15 | 14 | 8 | 1 | On The Atchison, Topeka And The Santa Fe | Bing Crosby |
| 32 | 8.11.45 | 13 | 13 | 8 | 1 | If I Loved You | Perry Como |
| 33 | 6.30.45 | 10 | 10 | 7 | 1 | Bell Bottom Trousers (N) | Kay Kyser with Ferdy & Slim |
| 34 | 1.13.45 | 14 | 10 | 4 | 1 | There Goes That Song Again | Russ Morgan |
| 35 | 3.24.45 | 10 | 7 | 4 | 1 | My Dreams Are Getting Better All The Time | The Phil Moore Four |
| 36 | 10.27.45 | 9 | 8 | 2 | 1 | Till The End Of Time | Dick Haymes |
4
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 37 | 3.24.45 | 14 | 13 | 10 | 3 | A Little On The Lonely Side | Frankie Carle with Paul Allen |
| 38 | 1.20.45 | 7 | 7 | 4 | 3 | Don’t Fence Me In | Sammy Kaye with Billy Williams |
| 39 | 8.4.45 | 12 | 11 | 5 | 2 | Sentimental Journey | The Merry Macs |
| 40 | 10.6.45 | 17 | 13 | 4 | 2 | I’m Gonna Love That Gal (Like She’s Never Been Loved Before) | Perry Como |
| 41 | 1.6.45 | 7 | 4 | 2 | 2 | The Trolley Song | Vaughn Monroe with Marilyn Duke |
| 42 | 12.8.45 | 14 | 11 | 4 | 1 | Waitin’ For The Train To Come In | Peggy Lee |
| 43 | 2.10.45 | 9 | 8 | 4 | 1 | Cocktails For Two (N) | Spike Jones with Carl Grayson |
| 44 | 1.27.45 | 9 | 8 | 2 | 1 | I Dream Of You (More Than You Dream I Do) | Tommy Dorsey with Freddie Stewart |
| 45 | 3.10.45 | 5 | 4 | 2 | 1 | Rum And Coca-Cola | Abe Lyman with Rose Blane |
| 46 | 9.22.45 | 4 | 4 | 2 | 1 | Boogie Woogie (I-R) | Tommy Dorsey |
| 47 | 8.12.45 | 12 | 11 | 1 | 1 | Laura | Woody Herman |
| 48 | 11.17.45 | 12 | 11 | 1 | 1 | It’s Been Along, Long Time | Charlie Spivak with Irene Daye |
| 49 | 4.28.45 | 10 | 10 | 1 | 1 | Just A Prayer Away | Bing Crosby |
| 50 | 4.14.45 | 10 | 6 | 1 | 1 | Stuff Like That There | Betty Hutton |
| 51 | 10.27.45 | 4 | 2 | 1 | 1 | That’s For Me | Jo Stafford |
5
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 52 | 5.5.45 | 6 | 4 | 2 | 2 | Chloe (N) | Spike Jones with Judy Manners & Red Ingle |
| 53 | 12.29.45 | 12 | 12 | 1 | 1 | It Might As Well Be Spring | Dick Haymes |
| 54 | 3.24.45 | 13 | 9 | 1 | 1 | A Little On The Lonely Side | Guy Lombardo with Jimmy Brown |
| 55 | 6.30.45 | 7 | 5 | 1 | 1 | Dream | Frank Sinatra |
| 56 | 2.10.45 | 7 | 5 | 1 | 1 | Ac-cent-tchu-ate The Positive | Artie Shaw with Imogene Lynn |
| 57 | 6.16.45 | 5 | 5 | 1 | 1 | Laura | Johnnie Johnston |
| 58 | 5.5.45 | 11 | 4 | 1 | 1 | Candy | Dinah Shore |
| 59 | 6.2.45 | 7 | 4 | 1 | 1 | Yah-Ta-Ta Yah-Ta-Ta (Talk, Talk, Talk) (N) | Bing Crosby & Judy Garland |
| 60 | 5.19.45 | 6 | 3 | 1 | 1 | I’m Beginning To See The Light | Ella Fitzgerald & The Ink Spots |
| 61 | 10.27.45 | 4 | 1 | 1 | 1 | White Christmas (X-R) | Frank Sinatra |
6
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 62 | 5.19.45 | 7 | 6 | 3 | Laura (I) | Freddy Martin | |
| 63 | 6.2.45 | 8 | 4 | 2 | Caldonia | Louis Jordan | |
| 64 | 3.17.45 | 12 | 8 | 1 | I’m Beginnig To See The Light | Duke Ellington with Joya Sherrill | |
| 65 | 6.23.45 | 11 | 8 | 1 | I Wish | Mills Brothers | |
| 66 | 11.17.45 | 10 | 8 | 1 | That’s For Me | Dick Haymes | |
| 67 | 12.15.45 | 11 | 6 | 1 | It Might As Well Be Spring | Paul Weston with Margaret Whiting | |
| 68 | 12.22.45 | 10 | 6 | 1 | Waitin’ For The Train To Come In | Harry James with Kitty Kallen | |
| 69 | 9.15.45 | 7 | 6 | 1 | Gotta Be This Or That | Sammy Kaye with Nancy Norman | |
| 70 | 8.25.45 | 6 | 6 | 1 | On The Atchison, Topeka & Santa Fe | Tommy Dorsey with The Sentimentalists | |
| 71 | 9.29.45 | 6 | 5 | 1 | I Wish I Knew | Dick Haymes | |
| 72 | 11.17.45 | 9 | 4 | 1 | It’s Been A Long, Long Time | Stan Kenton with June Christy | |
| 73 | 6.23.45 | 7 | 3 | 1 | Good, Good, Good (That’s You – That’s You) | Xavier Cugat with Del Campo | |
| 74 | 3.24.45 | 7 | 2 | 1 | Saturday Night (Is The Loneliest Night In The Week) | Sammy Kaye with Nancy Norman | |
| 75 | 6.16.45 | 6 | 2 | 1 | Bell Bottom Trousers | Louis Prima with Lily Ann Carol | |
| 76 | 6.30.45 | 6 | 2 | 1 | You Belong To My Heart | Charlie Spivak with Jimmy Saunders | |
| 77 | 10.13.45 | 3 | 2 | 1 | Hong Kong Blues | Hoagy Carmichael | |
| 78 | 6.23.45 | 2 | 1 | 1 | Baia | Bing Crosby & Xavier Cugat | |
| 79 | 8.18.45 | 2 | 1 | 1 | June Is Bustin’ Out All Over | Hildegarde with Guy Lombardo |
7
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 80 | 1.27.45 | 5 | 4 | 2 | I Dream Of You (More Than You Dream I Do) | Frank Sinatra | |
| 81 | 9.1.45 | 10 | 6 | 1 | Who Threw The Whiskey In The Wall | Lucky Millinder with Wynonie Harris | |
| 82 | 1.20.45 | 8 | 6 | 1 | There Goes That Song Again | Sammy Kaye with Nancy Norman | |
| 83 | 12.15.45 | 10 | 4 | 1 | Waitin’ For The Train To Come In | Johnny Long & Dick Robertson | |
| 84 | 7.28.45 | 4 | 4 | 1 | Bell Bottom Trousers (N) | Jerry Colonna | |
| 85 | 6.30.45 | 6 | 3 | 1 | There’s No You | Jo Stafford | |
| 86 | 1.20.45 | 4 | 2 | 1 | There Goes That Song Again | Kay Kyser with Georgia Carroll | |
| 87 | 7.7.45 | 3 | 2 | 1 | The More I See You | Dick Haymes | |
| 88 | 10.20.45 | 2 | 2 | 1 | Along The Navajo Trail | Gene Krupa with Buddy Stewart | |
| 89 | 9.15.45 | 2 | 1 | 1 | Along The Navajo Trail | Dinah Shore | |
| 90 | 10.6.45 | 2 | 1 | 1 | If I Loved You | Frank Sinatra | |
| 91 | 9.29.45 | 2 | 1 | 1 | Lily Belle | Freddy Martin with Gene Corklin | |
| 92 | 3.24.45 | 1 | 1 | 1 | (All Of Sudden) My Heart Sings | Johnnie Johnston |
8
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 93 | 7.14.45 | 6 | 3 | 2 | There I’ve Said It Again | Jimmy Dorsey with Teddy Walters | |
| 94 | 7.28.45 | 3 | 3 | 2 | If I Loved You | Harry James with Buddy DiVito | |
| 95 | 3.24.45 | 7 | 5 | 1 | Twilight Time (I) | The Three Suns | |
| 96 | 6.2.45 | 8 | 4 | 1 | Candy | Johnny Long & Dick Robertson | |
| 97 | 7.21.45 | 8 | 4 | 1 | Dream | Freddy Martin with Artie Wayne | |
| 98 | 10.20.45 | 8 | 3 | 1 | The Blond Sailor | Andrews Sisters | |
| 99 | 9.1.45 | 6 | 3 | 1 | If I Loved You | Bing Crosby | |
| 100 | 10.6.45 | 3 | 3 | 1 | Hong Kong Blues | Tommy Dorsey with « Skeets » Herfurt | |
| 101 | 5.12.45 | 3 | 3 | 1 | Laura | Jerry Wald with Dick Merrick | |
| 102 | 11.24.45 | 6 | 2 | 1 | No Can Do | Guy Lombardo with Don Rodney & Rose Marie Lombardo | |
| 103 | 10.27.45 | 5 | 2 | 1 | I’ll Buy That Dream | Hal McIntyre with Frankie Lester | |
| 104 | 9.22.45 | 4 | 2 | 1 | 11:50 P.M. | Harry James with Kitty Kallen | |
| 105 | 1.20.45 | 2 | 2 | 1 | Don’t Fence Me In | Kate Smith | |
| 106 | 3.3.45 | 5 | 1 | 1 | The Three Caballeros | Bing Crosby & The Andrews Sisters | |
| 107 | 3.24.45 | 3 | 1 | 1 | Opus No. I (I) | Tommy Dorsey | |
| 108 | 10.27.45 | 2 | 1 | 1 | A Cottage For Sale | Billy Eckstine | |
| 109 | 6.30.45 | 2 | 1 | 1 | I Should Care | Frank Sinatra | |
| 110 | 2.10.45 | 1 | 1 | 1 | Saturday Night (Is The Loneliest Night In The Week) | Frankie Carle with Phyliss Lynne | |
| 111 | 6.30.45 | 1 | 1 | 1 | Can’t You Read Between The Lines? | Jimmy Dorsey with Jean Cromwell | |
| 112 | 4.7.45 | 1 | 1 | 1 | I Don’t Care Who Knows It | Harry James with Kitty Kallen | |
| 113 | 3.3.45 | 1 | 1 | 1 | Rum And Coca-Cola | Vaughn Monroe with The Norton Sisters & Rosemary Calvin | |
| 114 | 2.24.45 | 1 | 1 | 1 | Sleigh Ride In July | Dinah Shore |
9
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 115 | 8.11.45 | 6 | 3 | 2 | A Kiss Goodnight | Woody Herman | |
| 116 | 7.21.45 | 6 | 3 | 2 | There Must Be A Way | Charlie Spivak with Jimmy Saunders | |
| 117 | 11.3.45 | 11 | 2 | 2 | (Did You Ever Get) That Feeling In The Moonlight | Perry Como | |
| 118 | 5.26.45 | 8 | 2 | 1 | Tippin’ In (I) | Erskine Hawkins | |
| 119 | 6.23.45 | 3 | 2 | 1 | Laura | Dick Haymes | |
| 120 | 2.10.45 | 5 | 1 | 1 | Evelina | Bing Crosby | |
| 121 | 10.27.45 | 5 | 1 | 1 | Some Sunday Morning | Dick Haymes & Helen Forrest | |
| 122 | 12.1.45 | 4 | 1 | 1 | Don’t Forget Tonight Tomorrow | Frank Sinatra & The Charioteers | |
| 123 | 9.1.45 | 3 | 1 | 1 | It’s Only A Paper Moon | Ella Fitzgerald & Delta Rhythm Boys | |
| 124 | 8.22.45 | 2 | 1 | 1 | Gotta Be This Or That | Glen Gray with « Fats » Daniels | |
| 125 | 8.11.45 | 2 | 1 | 1 | There Must Be A Way | Johnnie Johnston | |
| 126 | 7.28.45 | 1 | 1 | 1 | A Friend Of Yours | Tommy Dorsey with Stuart Foster | |
| 127 | 10.6.45 | 1 | 1 | 1 | On The Atchison, Topeka And The Santa Fe | Judy Garland & The Merry Macs | |
| 128 | 10.13.45 | 1 | 1 | 1 | I’m Gonna Love That Guy | Benny Goodman with Dottie Reid | |
| 129 | 9.15.45 | 1 | 1 | 1 | You’ll Never Walk Alone | Frank Sinatra | |
| 130 | 7.28.45 | 1 | 1 | 1 | Out Of This World | Jo Stafford |
10
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 131 | 2.3.45 | 2 | 2 | 2 | Don’t Fence Me In | Horace Heidt with Gene Walsh | |
| 132 | 2.3.45 | 5 | 1 | 1 | Always | Guy Lombardo with Stuart Foster | |
| 133 | 1.20.45 | 5 | 1 | 1 | And Her Tears Flowed Like Wine | Ella Fitzgerald | |
| 134 | 11.10.45 | 5 | 1 | 1 | I’ll Be Walkin’ With My Honey (Soon, Soon, Soon) | Sammy Kaye with Nancy Norman & Billy Williams | |
| 135 | 4.14.45 | 5 | 1 | 1 | Just A Prayer Away | Sammy Kaye with Billy Williams | |
| 136 | 4.7.45 | 4 | 1 | 1 | More And More | Tommy Dorsey with Bonnie Lou Williams | |
| 137 | 1.27.45 | 4 | 1 | 1 | Always | Sammy Kaye with Arthur Wright | |
| 138 | 9.1.45 | 4 | 1 | 1 | Rosemary | Kay Kyser with Michael Douglas | |
| 139 | 8.25.45 | 3 | 1 | 1 | On The Atchison, Topeka And The Santa Fe | Tommy Tucker Time with Don Brown | |
| 140 | 1.27.45 | 3 | 1 | 1 | You Always Hurt The One You Love | Sammy Kaye with Billy Williams | |
| 141 | 11.24.45 | 3 | 1 | 1 | The Honeydripper | Jimmy Lunceford & Delta Rhythm Boys | |
| 142 | 2.10.45 | 2 | 1 | 1 | There Goes That Song Again | Billy Butterfield with Margaret Whiting | |
| 143 | 1.27.45 | 2 | 1 | 1 | I Dream Of You (More Than You Dream I Do) | Perry Como | |
| 144 | 12.8.45 | 2 | 1 | 1 | Nancy (The Laughing Face) | Frank Sinatra | |
| 145 | 10.6.45 | 1 | 1 | 1 | Jimmy’s Blues | Count Basie with Jimmy Rushing | |
| 146 | 5.30.45 | 1 | 1 | 1 | ‘Tain’t Me | Les Brown with Doris Day | |
| 147 | 9.29.45 | 1 | 1 | 1 | It’s Only A Paper Moon | Benny Goodman with Dottie Reid | |
| 148 | 11.24.45 | 1 | 1 | 1 | Holiday For Strings (I-N) | Spike Jones | |
| 149 | 4.14.45 | 1 | 1 | 1 | All Of My Life | Sammy Kaye with Billy Williams | |
| 150 | 8.11.45 | 1 | 1 | 1 | Good, Good, Good ( That’s You-That’s You) | Sammy Kaye with Billy Williams & Nancy Norman | |
| 151 | 8.4.45 | 1 | 1 | 1 | Can’t You Read Between The Lines | Kay Kyser with Dolly Mitchell | |
| 152 | 3.10.45 | 1 | 1 | 1 | I Wanna Get Married | Gertrude Niesen | |
| 153 | 4.28.45 | 1 | 1 | 1 | All Of My Life | The Three Suns | |
| 154 | 7.28.45 | 1 | 1 | 1 | Stranger In Town | Martha Tilton |
Laisser un commentaire