
RK = Rank
PD = Peak Date
WOC = Weeks On Chart
W10 = Weeks On Top 10
W5 = Weeks On Top 5
WPK = Weeks Peak
1
| RK | PD | WOC | W10 | W5 | WPK | Title | Artist |
|---|---|---|---|---|---|---|---|
| 1 | 3.6.43 | 20 | 20 | 18 | 13 | I’ve Heard That Song Before | Harry James with Helen Forrest |
| 2 | 11.6.43 | 30 | 30 | 23 | 12 | Paper Doll | Mills Brothers |
| 3 | 9.11.42 | 18 | 18 | 15 | 7 | Sunday, Monday Or Always | Bing Crosby |
| 4 | 1.16.43 | 24 | 24 | 15 | 5 | There Are Such Things | Tommy Dorsey with Frank Sinatra & The Pied Pipers |
| 5 | 7.24.43 | 16 | 16 | 13 | 4 | You’ll Never Know | Dick Haymes |
| 6 | 8.21.43 | 17 | 17 | 11 | 3 | In The Blue Of Evening | Tommy Dorsey with Frank Sinatra |
| 7 | 7.3.43 | 11 | 11 | 8 | 3 | Comin’ In On A Wing And A Prayer | The Song Spinners |
| 8 | 6.12.43 | 11 | 11 | 8 | 3 | Taking A Chance On Love | Benny Goodman with Helen Forrest |
| 9 | 2.13.43 | 18 | 18 | 12 | 2 | I Had The Craziest Dream | Harry James with Helen Forrest |
| 10 | 5.29.43 | 14 | 14 | 12 | 1 | That Old Black Magic | Glenn Miller with Skip Nelson |
| 11 | 10.30.43 | 17 | 17 | 10 | 1 | Pistol Packin’ Mama | Al Dexter |
2
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 12 | 3.20.43 | 19 | 19 | 16 | 7 | Brazil (Aquarela Do Brazil) (I) | Xavier Cugat |
| 13 | 7.10.43 | 11 | 11 | 7 | 4 | It Can’t Be Wrong | Dick Haymes |
| 14 | 12.4.43 | 9 | 9 | 7 | 4 | Pistol Packin’ Mama | Bing Crosby & The Andrews Sisters |
| 15 | 8.28.43 | 13 | 13 | 6 | 2 | You’ll Never Know | Frank Sinatra |
| 16 | 5.22.43 | 13 | 13 | 6 | 2 | Velvet Moon (I) | Harry James |
| 17 | 9.4.43 | 18 | 18 | 12 | 1 | All Or Nothing At All | Frank Sinatra with Harry James |
| 18 | 11.27.43 | 14 | 14 | 11 | 1 | People Will Say We’re In Love | Bing Crosby & Trudy Erwin |
| 19 | 5.29.43 | 16 | 16 | 6 | 1 | Don’t Get Around Much Anymore | Ink Spots |
| 20 | 6.19.43 | 10 | 10 | 3 | 1 | As Time Goes By | Rudy Vallée |
3
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 21 | 1.23.43 | 8 | 8 | 4 | 2 | (As Long As You’re Not In Love With Anyone Else) Why Don’t You Fall In Love With Me? | Dinah Shore |
| 22 | 4.10.43 | 16 | 16 | 3 | 2 | As Time Goes By | Jacques Renard with Frank Munn |
| 23 | 12.25.43 | 5 | 5 | 3 | 2 | I’ll Be Home For Christmas (If Only In My Dreams) (X) | Bing Crosby |
| 24 | 2.6.43 | 11 | 11 | 4 | 1 | Moonlight Becomes You | Bing Crosby |
| 25 | 4.3.43 | 10 | 10 | 1 | 1 | For Me And My Gal | Judy Garland & Gene Kelly |
4
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 26 | 10.2.43 | 18 | 18 | 8 | 3 | I Heard You Cried Last Night | Harry James with Helen Forrest |
| 27 | 3.20.43 | 12 | 12 | 7 | 3 | You’d Be So Nice To Come Home To | Dinah Shore |
| 28 | 3.27.43 | 13 | 13 | 2 | 2 | It Started All Over Again | Tommy Dorsey with Frank Sinatra & The Pied Pipers |
| 29 | 1.23.43 | 12 | 12 | 4 | 1 | Why Don’t You Do Right | Benny Goodman with Peggy Lee |
| 30 | 7.3.43 | 5 | 5 | 2 | 1 | Let’s Get Lost | Kay Kyser with Harry Babbitt & Julie Conway |
5
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 31 | 12.25.43 | 9 | 9 | 1 | 1 | Oh! What A Beautiful Mornin’ | Bing Crosby & Trudy Erwin |
| 32 | 1.30.43 | 8 | 8 | 1 | 1 | Moonlight Becomes You | Glenn Miller with Skip Nelson |
| 33 | 11.27.43 | 6 | 6 | 1 | 1 | Put Your Arms Around Me, Honey (I Never Knew Any Girl Like You) | Dick Haymes |
| 34 | 1.2.43 | 4 | 4 | 1 | 1 | Dearly Beloved | Glenn Miller with Skip Nelson |
| 35 | 5.8.43 | 2 | 2 | 1 | 1 | « Murder, » He Says | Dinah Shore |
6
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 36 | 10.30.43 | 9 | 9 | 2 | People Will Say We’re In Love | Frank Sinatra | |
| 37 | 6.19.43 | 4 | 4 | 2 | You’ll Never Know | Willie Kelly | |
| 38 | 7.24.43 | 7 | 7 | 1 | It’s Always You | Tommy Dorsey with Frank Sinatra |
7
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 39 | 6.19.43 | 8 | 8 | 1 | Don’t Get Around Much anymore | Glen Gray with Kenny Sargent | |
| 40 | 8.21.43 | 7 | 7 | 1 | In My Arms | Dick Haymes | |
| 41 | 7.10.43 | 4 | 4 | 1 | Johnny Zero | The Song Spinners | |
| 42 | 12.25.43 | 1 | 1 | 1 | White Christmas (X-R) | Bing Crosby |
8
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 43 | 7.3.43 | 2 | 2 | 2 | Don’t Get Around Much Anymore (Never No Lament) (I) | Duke Ellington | |
| 44 | 6.12.43 | 2 | 2 | 2 | Let’s Get Lost | Vaughn Monroe | |
| 45 | 10.23.43 | 3 | 3 | 1 | Put Your Arms Around Me, Honey (I Never Knew Any Girl Like You) (I) | Dick Kuhn |
9
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 46 | 9.18.43 | 4 | 4 | 2 | Sunday, Monday Or Always | Frank Sinatra | |
| 47 | 12.18.43 | 2 | 2 | 1 | Oklahoma! | Oklahoma! Original Cast Album |
10
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 48 | 1.23.43 | 1 | 1 | 1 | (As Long As You’re Not In Love Anyone Else) Why Don’t You Fall In Love With Me? | Johnny Long with Bob Houston & Helen Young | |
| 49 | 10.2.43 | 1 | 1 | 1 | Close To You | Frank Sinatra | |
| 50 | 3.20.43 | 1 | 1 | 1 | That Old Black Magic | Freddie Slack with Margaret Whiting |
Laisser un commentaire