
RK = Rank
PD = Peak Date
WOC = Weeks On Chart
W10 = Weeks On Top 10
W5 = Weeks On Top 5
WPK = Weeks Peak
1
| RK | PD | WOC | WPK | Title | Artist |
|---|---|---|---|---|---|
| 1 | 10.31.42 | 15 | 11 | White Christmas (X) | Bing Crosby |
| 2 | 2.28.42 | 15 | 10 | Moonlight Cocktail | Glenn Miller with Ray Eberle |
| 3 | 7.18.42 | 13 | 8 | Jingle Jangle Jingle | Kay Kyser with Harry Babbitt & Julie Conway |
| 4 | 9.12.42 | 18 | 7 | (I’ve Got A Gal In) Kalamazoo | Glenn Miller with Tex Beneke & Marion Hutton |
| 5 | 5.9.42 | 15 | 6 | Tangerine | Jimmy Dorsey with Bob Eberly & Helen O’Connell |
| 6 | 6.20.42 | 18 | 4 | Sleepy Lagoon (I) | Harry James |
| 7 | 2.7.42 | 18 | 2 | A String Of Pearls (I) | Glenn Miller |
| 8 | 2.14.42 | 11 | 1 | Blues In The Night (My Mama Done Tol’ Me) | Woody Herman |
2
| RK | PD | WOC | WKP | Title | Artist |
|---|---|---|---|---|---|
| 9 | 6.20.42 | 22 | 8 | Who Wouldn’t Love You | Kay Kyser with Harry Babbitt |
| 10 | 10.31.42 | 13 | 7 | Praise The Lord And Pass The Ammunition | Kay Kyser |
| 11 | 4.25.42 | 20 | 6 | Jersey Bounce (I) | Benny Goodman |
| 12 | 3.14.42 | 13 | 5 | I Don’t Want To Walk Without You | Harry James with Helen Forrest |
| 13 | 9.5.42 | 11 | 4 | He Wears A Pair Of Silver Wings | Kay Kyser with Harry Babbitt |
| 14 | 6.6.42 | 13 | 2 | Don’t Sit The Apple Tree (With Anyone Else But Me) | Glenn Miller with Marion Hutton & Tex Beneke |
| 15 | 10.3.42 | 11 | 2 | My Devotion | Charlie Spivak with Garry Stevens |
| 16 | 10.10.42 | 15 | 1 | Serenade In Blue | Glenn Miller with Ray Eberle |
| 17 | 12.26.42 | 16 | 1 | When The Lights Go On Again (All Over The World) | Vaughn Monroe |
| 18 | 2.21.42 | 10 | 1 | I Said No! | Alvino Rey with Yvonne King |
| 19 | 12.19.42 | 9 | 1 | Mister Five By Five | Harry James with Helen Forrest |
3
| RK | PD | WOC | WKP | Title | Artist |
|---|---|---|---|---|---|
| 20 | 3.7.42 | 6 | 2 | Deep In The Heart Of Texas | Bing Crosby |
| 21 | 11.14.42 | 10 | 1 | Der Furhrer’s Face (N) | Spike Jones with Carl Grayson |
| 22 | 2.28.42 | 9 | 1 | Deep In The Heart Of Texas | Alvino Rey with Bill Schallen & Skkets Herfurt |
| 23 | 9.19.42 | 7 | 1 | I Left My Heart At The Stage Door Canteen | Sammy Kaye with Don Cornell |
| 24 | 10.3.42 | 9 | 1 | Just As Though You Were Here | Tommy Dorsey with Frank Sinatra & The pied Pipers |
| 25 | 2.14.42 | 5 | 1 | Remember Pearl Harbor | Sammy Kaye |
4
| RK | PD | WOC | WKP | Title | Artist |
|---|---|---|---|---|---|
| 26 | 7.11.42 | 8 | 3 | Jingle Jangle Jingle | The Merry Macs |
| 27 | 8.1.42 | 10 | 1 | One Dozen Roses | Harry James with Jimmy Saunders |
| 28 | 3.21.42 | 7 | 1 | Blues In The Night | Dinah Shore |
| 29 | 2.21.42 | 5 | 1 | Blues In The Night (My Mama Done Tol’ Me) – Parts 1 & 2 | Jimmie Lunceford |
| 30 | 9.5.42 | 3 | 1 | Idaho | Benny Goodman with Dick Haymes |
| 31 | 10.10.42 | 3 | 1 | Amen | Abe Lyman with Rose Blane |
5
| RK | PD | WOC | WKP | Title | Artist |
|---|---|---|---|---|---|
| 32 | 4.18.42 | 11 | 3 | Somebody Else Is Taking My Place | Russ Morgan with The Morganaires |
| 33 | 4.11.42 | 9 | 2 | Somebody Else Is Taking My Place | Benny Goodman with Peggy Lee |
| 34 | 9.26.42 | 3 | 2 | Take Me | Tommy Dorsey with Frank Sinatra |
| 35 | 9.19.42 | 7 | 1 | Strictly Instrumental (I) | Harry James |
| 36 | 10.24.42 | 4 | 1 | My Devotion | Vaughn Monroe |
| 37 | 9.12.42 | 4 | 1 | Amen | Woody Herman |
| 38 | 10.10.42 | 3 | 1 | Strip Polka | Kay Kyser with Jack Martin |
6
| RK | PD | WOC | WKP | Title | Artist |
|---|---|---|---|---|---|
| 39 | 11.7.42 | 4 | 2 | Strip Polka | Andrews Sisters |
| 40 | 1.24.42 | 7 | 1 | (There’ll Be Blue Birds Over) The White Cliffs Of Dover | Glenn Miller with Ray Eberle |
7
| RK | PD | WOC | WKP | Title | Artist |
|---|---|---|---|---|---|
| 41 | 9.5.42 | 6 | 4 | Strip Polka | Johnny Mercer |
| 42 | 5.9.42 | 11 | 3 | Skylark | Glenn Miller with Ray Eberle |
| 43 | 12.26.42 | 8 | 2 | Juke Box Saturday Night (N) | Glenn Miller with Marion Hutton & Tex Beneke |
| 44 | 2.14.42 | 4 | 1 | Ev’rything I Love | Glenn Miller with Ray Eberle |
| 45 | 3.21.42 | 4 | 1 | Deep In Heart Of Texas | Horace Heidt |
| 46 | 1.24.42 | 3 | 1 | (There’ Be Bluebirds Over) The White Cliffs Of Dover | Kay Kyser with Harry Babbitt |
8
| RK | PD | WOC | WKP | Title | Artist |
|---|---|---|---|---|---|
| 47 | 6.20.42 | 3 | 3 | Johnny Doughboy Found A Rose In Ireland | Kay Kyser |
| 48 | 7.11.42 | 5 | 2 | One Dozen Roses | Dinah Shore |
| 49 | 11.28.42 | 4 | 2 | Praise The Lord And Pass The Ammunition! | The Merry Macs |
| 50 | 6.13.42 | 3 | 1 | One Dozen Roses | Glen Gray with Pee Wee Hunt |
| 51 | 8.15.42 | 3 | 1 | Sweet Eloise | Glenn Miller with Ray Eberle |
| 52 | 3.28.42 | 3 | 1 | Miss You | Dinah Shore |
| 53 | 2.28.42 | 3 | 1 | Rose O’Day (The Filla-ga-dusha Song) | Kate Smith |
| 54 | 1.10.42 | 2 | 1 | This Is No Laughing Matter | Charlie Spivak with Garry Stevens |
| 55 | 10.3.42 | 2 | 1 | Strip Polka (N) | Alvino Rey with The Four King Sisters |
| 56 | 10.17.42 | 2 | 1 | I Left My Heart At The Stage Door Canteen | Charlie Spivak with Garry Stevens |
| 57 | 3.14.42 | 1 | 1 | Blues In The Night ( My Mama Done Tol’ Me) | Cab Calloway |
| 58 | 3.21.42 | 1 | 1 | A Zoot Suit (For My Sunday Gal) | Kay Kyser with Sully Mason |
| 59 | 1.17.42 | 1 | 1 | Tonight We Love | Freddy Martin with Clyde Rogers |
9
| RK | PD | WOC | WKP | Title | Artist |
|---|---|---|---|---|---|
| 60 | 8.22.42 | 2 | 2 | Cow-Cow Boogie | Freddie Slack with Ella Mae Morse |
| 61 | 4.4.42 | 1 | 1 | I Don’t Want To Walk Without You | Bing Crosby |
| 62 | 6.6.42 | 1 | 1 | Miss You | Bing Crosby |
| 63 | 4.25.42 | 1 | 1 | I Remember You | Jimmy Dorsey with Bob Eberly |
| 64 | 6.13.42 | 1 | 1 | Jersey Bounce (I) | Jimmy Dorsey |
| 65 | 10.3.42 | 1 | 1 | He’s My Guy | Harry James with Helen Forrest |
| 66 | 11.28.42 | 1 | 1 | Manhattan Serenade | Harry James with Helen Forrest |
| 67 | 6.27.42 | 1 | 1 | Johnny Doughboy Found A Rose In Ireland | Guy Lombardo with Kenny Gardner |
| 68 | 2.21.42 | 1 | 1 | (There’ll Be Bluebirds Over) The White Cliffs Of Dover | Kate Smith |
10
| RK | PD | WOC | WKP | Title | Artist |
|---|---|---|---|---|---|
| 69 | 11.7.42 | 2 | 2 | Daybreak | Tommy Dorsey with Frank Sinatra |
| 70 | 12.12.42 | 2 | 2 | Mr. Five By Five | Freddie Slack with Ella Mae Morse |
| 71 | 1.31.42 | 1 | 1 | I Said No | Jimmy Dorsey with Bob Eberly & Helen O’Connell |
| 72 | 8.29.42 | 1 | 1 | My Devotion | Jimmy Dorsey with Bob Eberly |
| 73 | 8.22.42 | 1 | 1 | Take Me | Benny Goodman with Dick Haymes |
| 74 | 5.23.42 | 1 | 1 | Always In My Heart | Glenn Miller with Ray Eberle |
| 75 | 12.26.42 | 1 | 1 | Dearly Beloved | Dinah Shore |



Laisser un commentaire