
RK = Rank
PD = Peak Date
WOC = Weeks On Chart
W10 = Weeks On Top 10
W5 = Weeks On Top 5
WPK = Weeks Peak
1
| RK | PD | WOC | WPK | Title | Artist |
|---|---|---|---|---|---|
| 1 | 3.29.41 | 14 | 10 | Amapola (Pretty Little Poppy) | Jimmy Dorsey with Bob Eberly & Helen O’Connell |
| 2 | 11.29.41 | 23 | 9 | Chattanooga Choo Choo | Glenn Miller with Tex Beneke |
| 3 | 10.4.41 | 24 | 8 | Piano Concerto In B Flat (I) | Freddy Martin |
| 4 | 6.21.41 | 15 | 8 | Daddy | Sammy Kaye |
| 5 | 8.30.41 | 21 | 4 | Green Eyes (Aqellos Ojos Verdes) | Jimmy Dorsey with Bob Eberly & Helen O’Connell |
| 6 | 6.14.41 | 17 | 2 | Maria Elena | Jimmy Dorsey with Bob Eberly |
| 7 | 6.7.41 | 10 | 2 | My Sister And I | Jimmy Dorsey with Bob Eberly |
| 8 | 12.20.41 | 15 | 1 | Elmer’s Tune | Glenn Miller with Ray Eberle |
| 9 | 9.27.41 | 14 | 1 | Blue Champagne | Jimmy Dorsey with Bob Eberly |
| 10 | 3.15.41 | 8 | 1 | Song Of The Volga Boatmen (I) | Glenn Miller |
2
| RK | PD | WOC | WKP | Title | Artist |
|---|---|---|---|---|---|
| 11 | 9.15.41 | 12 | 6 | Oh! Look At Me Now | Tommy Dorsey with Frank Sinatra, Conni Haines & The Pied Pipers |
| 12 | 1.25.41 | 11 | 6 | I Hear A Rhapsody | Charlie Barnet with Bob Carroll |
| 13 | 10.4.41 | 11 | 2 | I Don’t Want To Set The World On Fire | Horace Heidt with Larry Cotton & Donna Wood |
| 14 | 9.6.41 | 13 | 2 | Yours (Quiereme Mucho) | Jimmy Dorsey with Bob Eberly & Helen O’Connell |
| 15 | 5.10.41 | 9 | 1 | Dolores | Bing Crosby |
| 16 | 6.28.41 | 9 | 1 | The Hut-Sut Song (A Swedish Serenade) | Freddy Martin with Eddie Stone |
| 17 | 5.24.41 | 6 | 1 | G’bye Now | Horace Heidt with Ronnie Kemper |
| 18 | 3.8.41 | 6 | 1 | High On A Windy Hill | Gene Krupa with Howard DuLany |
| 19 | 1.11.41 | 7 | 1 | Scrub Me, Mama, With A Boogie Beat | Will Bradley ft. Ray McKinley |
| 20 | 3.22.41 | 5 | 1 | It All Comes Back To Me Now | Gene Krupa with Howard DuLany |
| 21 | 1.4.41 | 4 | 1 | Down Argentina Way | Bob Crosby with Bonnie King |
| 22 | 6.14.41 | 3 | 1 | Maria Elena (I) | Wayne King |
3
| RK | PD | WOC | WKP | Title | Artist |
|---|---|---|---|---|---|
| 23 | 11.22.41 | 16 | 4 | This Love Of Mine | Tommy Dorsey with Frank Sinatra |
| 24 | 3.22.41 | 13 | 4 | Perfidia (I) | Xavier Cugat |
| 25 | 1.25.41 | 10 | 4 | I Hear A Rhapsody | Jimmy Dorsey with Bob Eberly |
| 26 | 7.5.41 | 6 | 2 | The Hut-Sut Song (A Swedish Serenade) | Horace Heidt with Donna Wood |
| 27 | 2.8.41 | 10 | 1 | Anvil Chorus-Parts 1 & 2 (I) | Glenn Miller |
| 28 | 4.5.41 | 4 | 1 | I Dreamt I Dwelt In Harlem (I) | Glenn Miller |
| 29 | 4.26.41 | 3 | 1 | Alexander The Swoose (Half Swan-Half Goose) (N) | Kay Kyser with Harry Babbitt & Ginny Simms |
4
| RK | PD | WOC | WKP | Title | Artist |
|---|---|---|---|---|---|
| 30 | 8.9.41 | 14 | 8 | Yes Indeed! | Tommy Dorsey with Sy Oliver & Jo Stafford |
| 31 | 4.19.41 | 3 | 2 | Do I Worry? | Tommy Dorsey with Frank Sinatra & The Pied Pipers |
| 32 | 10.25.41 | 10 | 1 | I Don’t Want To Set The World On Fire | Tommy Tucker Time with Amy Arnell |
| 33 | 11.1.41 | 8 | 1 | I Don’t Want To Set The World On Fire | Ink Spots |
| 34 | 9.6.41 | 6 | 1 | You And I | Glenn Miller with Ray Eberle |
5
| RK | PD | WOC | WKP | Title | Artist |
|---|---|---|---|---|---|
| 35 | 5.3.41 | 11 | 5 | I’ll Be With You In Apple Blossom Time | Andrews Sisters |
| 36 | 6.14.41 | 13 | 4 | Souvenir De Vienne (Intermezzo) (I) | Wayne King |
| 37 | 12.20.41 | 6 | 4 | Shepherd Serenade | Bing Crosby |
| 38 | 12.6.41 | 10 | 2 | You Made Me Love You (I Didn’t Want To Do It) (I) | Harry James |
| 39 | 10.11.41 | 9 | 2 | Jim | Jimmy Dorsey with Bob Eberly & Helen O’Connell |
| 40 | 11.29.41 | 8 | 2 | Tonight We Love (Concerto No. 1 B Flat Minor) | Tony Martin |
| 41 | 4.26.41 | 4 | 1 | Blue Flame (I) | Woody Herman |
| 42 | 2.8.41 | 3 | 1 | There I Go | Will Bradley ft. Ray McKinley |
| 43 | 10.25.41 | 3 | 1 | « Jim » | Dinah Shore |
| 44 | 3.15.41 | 2 | 1 | It All Comes Back To Me Now | Hal Kemp with Bob Allen |
| 45 | 12.27.41 | 2 | 1 | Jingle Bells (X) | Glenn Miller with Tim Beneke & Ernie Caceres |
6
| RK | PD | WOC | WKP | Title | Artist |
|---|---|---|---|---|---|
| 46 | 2.22.41 | 6 | 3 | You Walk By | Eddy Duchin with Johnny Drake |
| 47 | 8.23.41 | 5 | 1 | ‘Til Reveille | Bing Crosby |
| 48 | 1.4.41 | 5 | 1 | Ferry-Boat Serenade | Kay Kyser with Harry Babbitt & Ginny Simms |
| 49 | 8.16.41 | 4 | 1 | ‘Til Reveille | Kay Kyser with Harry Babbitt & Ginny Simms |
| 50 | 5.24.41 | 4 | 1 | The Band Played On | Guy Lombardo with Kenny Gardner |
| 51 | 9.13.41 | 4 | 1 | You And I | Bing Crosby |
| 52 | 1.18.41 | 3 | 1 | Star Dust (I) | Artie Shaw |
| 53 | 4.26.41 | 3 | 1 | There’ll Be Some Changes Made | Benny Goodman with Louise Tobin |
| 54 | 1.11.41 | 2 | 1 | Five O’Clock Whistle | Glenn Miller with Marion Hutton |
7
| RK | PD | WOC | WKP | Title | Artist |
|---|---|---|---|---|---|
| 55 | 12.13.41 | 5 | 2 | Shepherd Serenade | Horace Heidt with Larry Cotton & Fred Lowery |
| 56 | 8.16.41 | 5 | 1 | The Boogie Woogie Piggy | Glenn Miller with Tex Beneke |
| 57 | 1.18.41 | 4 | 1 | Along The Santa Fe Trail | Glenn Miller with Ray Eberle |
| 58 | 4.12.41 | 3 | 1 | New San Antonio Rose | Bing Crosby |
| 59 | 7.12.41 | 3 | 1 | The Things I Love | Jimmy Dorsey with Bob Eberly |
| 60 | 4.19.41 | 2 | 1 | The Wise Old Owl | Al Donahue with Dee Keating |
| 61 | 4.26.41 | 2 | 1 | Dolores | Tommy Dorsey with Frank Sinatra & The Pied Pipers |
| 62 | 5.10.41 | 2 | 1 | Let’s Get Away From It All-Parts 1 & 2 | Tommy Dorsey with Frank Sinatra, Connie Haines & The Pied Pipers |
| 63 | 7.5.41 | 2 | 1 | Intermezzo | Freddy Martin with Clyde Rogers |
| 64 | 6.9.41 | 2 | 1 | The Hut-Sut Song (A Swedish Serenade) | The Four King Sisters |
| 65 | 2.22.41 | 1 | 1 | High On A Windy Hill | Jimmy Dorsey with Bob Eberly |
| 66 | 1.4.41 | 1 | 1 | Star Dust | Tommy Dorsey with Frank Sinatra & The Pied Pipers |
8
| RK | PD | WOC | WKP | Title | Artist |
|---|---|---|---|---|---|
| 67 | 11.29.41 | 6 | 1 | Elmer’s Tune (I) | Dick Jurgens |
| 68 | 7.26.41 | 2 | 1 | Good Bye Dear, I’ll Be Back In A Year | Horace Heidt with Ronnie Kemper & Donna Wood |
9
| RK | PD | WOC | WKP | Title | Artist |
|---|---|---|---|---|---|
| 69 | 4.5.41 | 2 | 1 | Dancing In The Dark (I) | Artie Shaw |
| 70 | 2.8.41 | 1 | 1 | High On A Windy Hill | Will Bradley ft. Ray McKinley with Jimmy Valentine |
| 71 | 5.3.41 | 1 | 1 | Everything Happens To Me | Tommy Dorsey with Frank Sinatra |
| 72 | 12.20.41 | 1 | 1 | Two In Love | Tommy Dorsey with Frank Sinatra |
| 73 | 1.4.41 | 1 | 1 | Five O’Clock Whistle | Ella Fitzgerald |
| 74 | 4.12.41 | 1 | 1 | Music Makers (I) | Harry James |
| 75 | 8.2.41 | 1 | 1 | Just A Little Bit South Of North Carolina | Gene Krupa with Anita O’Day |
| 76 | 6.28.41 | 1 | 1 | Maria Elena | Tony Pastor with Dorsey Anderson |
| 77 | 3.15.41 | 1 | 1 | I Hear A Rhapsody | Dinah Shore |
10
| RK | PD | WOC | WKP | Title | Artist |
|---|---|---|---|---|---|
| 78 | 2.15.41 | 2 | 2 | Concerto For Clarinet (Parts 1 & 2) (I) | Artie Shaw |
| 79 | 10.25.41 | 1 | 1 | Time Was (Duerme) | Jimmy Dorsey with Bob Eberly & Helen O’COnnell |
| 80 | 6.28.41 | 1 | 1 | G’bye Now | Woody Herman with Muriel Lane |
| 81 | 8.30.41 | 1 | 1 | Lament To Love | Harry James with Dick Haymes |
| 82 | 5.24.41 | 1 | 1 | Until Tommorrow (Goodnight My Love) | Sammy Kaye with Three Kadets |
| 83 | 9.6.41 | 1 | 1 | Let Me Off Uptown | Gene Krupa with Anita O’Day & Roy Eldridge |
| 84 | 11.29.41 | 1 | 1 | Blues In The Night | Artie Shaw with « Hot Lips » Page |
| 85 | 2.8.41 | 1 | 1 | Summit Ridge Drive (I) | Artie Shaw |
| 86 | 1.25.41 | 1 | 1 | Yes, My Darling Daughter | Dinah Shore |
| 87 | 8.2.41 | 1 | 1 | Intermezzo (A Love Story) (I) | Charlie Spivak |
Laisser un commentaire