
RK = Rank
PD = Peak Date
WOC = Weeks On Chart
W10 = Weeks On Top 10
W5 = Weeks On Top 5
WPK = Weeks Peak
1
| RK | PD | WOC | W10 | W5 | WPK | Title | Artist |
|---|---|---|---|---|---|---|---|
| 1 | 8.5.44 | 27 | 21 | 19 | 9 | Swinging On A Star | Bing Crosby |
| 2 | 1.15.44 | 19 | 19 | 15 | 9 | Shoo-Shoo Baby | Andrews Sisters |
| 3 | 12.16.44 | 21 | 21 | 18 | 8 | Don’t Fence Me In | Bing Crosby & The Andrews Sisters |
| 4 | 3.4.44 | 23 | 21 | 14 | 7 | Besame Mucho (Kiss Me Much) | Jimmy Dorsey with Bob Eberly & Kitty Kallen |
| 5 | 6.10.44 | 28 | 23 | 19 | 6 | I’ll Get By (As Long As I Have You) | Harry James with Dick Haymes |
| 6 | 10.14.44 | 14 | 13 | 9 | 6 | (There’ll Be A) Hot Time In The Town Of Berlin (When The Yanks Go Marching In) | Bing Crosby & The Andrews Sisters |
| 7 | 10.7.44 | 33 | 28 | 18 | 5 | You Always Hurt The One You Love | Mills Brothers |
| 8 | 4.29.44 | 22 | 18 | 15 | 5 | San Fernando Valley | Bing Crosby |
| 9 | 1.29.44 | 20 | 20 | 14 | 5 | My Heart Tells Me (Should I Believe My Heart?) | Glen Gray with Eugenie Baird |
| 10 | 5.6.44 | 18 | 14 | 12 | 5 | I Love You | Bing Crosby |
| 11 | 3.18.44 | 15 | 11 | 7 | 5 | Mairzy Doats (N) | The Merry Macs |
| 12 | 10.14.44 | 24 | 20 | 17 | 4 | I’ll Walk Alone | Dinah Shore |
| 13 | 7.1.44 | 25 | 20 | 16 | 4 | I’ll Be Seeing You | Bing Crosby |
| 14 | 8.5.44 | 25 | 21 | 12 | 2 | G.I. Jive | Louis Jordan |
| 15 | 12.2.44 | 18 | 15 | 12 | 2 | Into Each Life Some Rain Must Fall | Ink Spots & Ella Fitzgerald |
| 16 | 12.9.44 | 17 | 14 | 11 | 2 | I’m Making Believe | Ink Spots & Ella Fitzgerald |
| 17 | 4.22.44 | 19 | 14 | 8 | 2 | It’s Love-Love-Love | Guy Lombardo with Skip Nelson |
2
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 18 | 4.8.44 | 19 | 19 | 12 | 3 | Holiday For Strings (I) | David Rose |
| 19 | 9.9.44 | 19 | 14 | 10 | 3 | Is You Is Or Is You Ain’t (Ma’ Baby) | Louis Jordan |
| 20 | 8.19.44 | 16 | 12 | 10 | 3 | Amor | Bing Crosby |
| 21 | 12.2.44 | 14 | 12 | 9 | 2 | The Trolley Song | The Pied Pipers |
| 22 | 8.10.44 | 18 | 15 | 9 | 1 | Long Ago (And Far Away) | Helen Forrest & Dick Haymes |
| 23 | 10.21.44 | 13 | 10 | 6 | 1 | Is You Is Or Is You Ain’t (Ma’ Baby) | Bing Crosby & The Andrews Sisters |
| 24 | 9.9.44 | 10 | 10 | 6 | 1 | Time Waits For No One | Helen Forrest |
| 25 | 1.15.44 | 9 | 9 | 5 | 1 | They’re Either Too Young Or Too Old | Jimmy Dorsey with Kitty Kallen |
| 26 | 5.6.44 | 20 | 14 | 4 | 1 | Don’t Sweetheart Me | Lawrence Welk with Wayne Marsh |
3
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 27 | 1.22.44 | 13 | 13 | 6 | 2 | Star Eyes | Jimmy Dorsey with Bob Eberly & Kitty Kallen |
| 28 | 11.4.44 | 12 | 10 | 4 | 2 | Together | Helen Forrest & Dick Haymes |
| 29 | 3.25.44 | 15 | 11 | 6 | 1 | Poinciana (Song Of The Tree) | Bing Crosby |
| 30 | 12.9.44 | 12 | 7 | 2 | 1 | Dance With A Dolly (With A Hole In Her Stockin’) | Russ Morgan with Al Jennings |
4
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 31 | 10.7.44 | 24 | 17 | 6 | 3 | I’ll Walk Alone | Martha Tilton |
| 32 | 1.15.44 | 15 | 15 | 5 | 3 | Shoo-Shoo Baby | Ella Mae Morse |
| 33 | 3.25.44 | 14 | 9 | 4 | 3 | I Couldn’t Sleep A Wink Last Night | Frank Sinatra |
| 34 | 10.28.44 | 12 | 9 | 3 | 2 | Too-Ra-Loo-Ra-Loo-Ral (That’s An Irish Lullaby) | Bing Crosby |
| 35 | 4.15.44 | 16 | 8 | 2 | 2 | When They Ask About You | Jimmy Dorsey With Kitty Kallen |
| 36 | 7.29.44 | 17 | 10 | 2 | 1 | I’ll Be Seeing You | Tommy Dorsey with Frank Sinatra |
| 37 | 1.12.44 | 10 | 5 | 2 | 1 | Cherry (I) | Harry James |
| 38 | 9.30.44 | 9 | 5 | 2 | 1 | It Had To Be You | Dick Haymes & Helen Forrest |
| 39 | 12.23.44 | 18 | 12 | 1 | 1 | And Her Tears Flowed Like Wine | Stan Kenton with Anita O’Day |
| 40 | 12.30.44 | 10 | 8 | 1 | 1 | The Trolley Song | Judy Garland |
| 41 | 5.6.44 | 11 | 7 | 1 | 1 | It’s Love-Love-Love | The Four King Sisters |
| 42 | 2.19.44 | 12 | 5 | 1 | 1 | No Love, No Nothin’ | Ella Mae Morse |
| 43 | 1.22.44 | 8 | 4 | 1 | 1 | My Shining Hour | Glen Gray with Eugenie Baird |
5
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 44 | 2.26.44 | 11 | 8 | 1 | 1 | My Ideal | Jimmy Dorsey with Bob Eberly |
| 45 | 3.25.44 | 10 | 8 | 1 | 1 | Speak Low | Guy Lombardo with Billy Leach |
| 46 | 6.24.44 | 9 | 8 | 1 | 1 | Amor | Andy Russell |
| 47 | 3.4.44 | 8 | 6 | 1 | 1 | No Love, No Nothin’ | Johnny Long with Patti Dugan |
| 48 | 1.22.44 | 6 | 6 | 1 | 1 | Boogie Woogie (I) | Tommy Dorsey |
| 49 | 9.30.44 | 12 | 5 | 1 | 1 | It Had To Be You | Betty Hutton |
| 50 | 7.22.44 | 5 | 4 | 1 | 1 | Long Ago (And Far Away) | Bing Crosby |
| 51 | 12.30.44 | 5 | 3 | 1 | 1 | I Dream Of You | Andy Russell |
| 52 | 12.30.44 | 3 | 2 | 1 | 1 | White Christmas (X-R) | Bing Crosby |
6
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 53 | 2.20.44 | 12 | 12 | 3 | Long Ago (And Far Away) | Jo Stafford | |
| 54 | 10.21.44 | 17 | 7 | 2 | Dance With A Dolly (With A Hole In Her Stocking) | Evelyn Knight | |
| 55 | 10.7.44 | 8 | 7 | 2 | I’ll Walk Alone | Mary Martin | |
| 56 | 7.15.44 | 16 | 5 | 1 | Good Night, Wherever You Are | Russ Morgan | |
| 57 | 1.8.44 | 5 | 5 | 1 | Vict’ry Polka | Bing Crosby & The Andrews Sisters | |
| 58 | 2.19.44 | 2 | 2 | 1 | Do Nothin’ Till You Hear From Me (I) | Duke Ellington |
7
| RK | PD | WOC | WKP | Title | Artist |
|---|---|---|---|---|---|
| 59 | 6.3.44 | 16 | 2 | Milkman, Keep Those Bottles Quiet | Ella Mae Morse |
| 60 | 9.23.44 | 14 | 2 | Pretty Kitty Blue Eyes | The Merry Macs |
| 61 | 7.29.44 | 7 | 1 | His Rocking Horse Rain Away (N) | Betty Hutton |
| 62 | 11.4.44 | 11 | 1 | Smoke On The Water | Red Foley |
| 63 | 3.4.44 | 11 | 1 | Do Nothin’ Till You Hear From Me | Woody Herman |
| 64 | 5.27.44 | 10 | 1 | I’ll Get By (As Long As I Have You) | Ink Spots |
| 65 | 9.23.44 | 18 | 1 | How Many Hearts Have You Broken | The Three Suns |
| 66 | 10.28.44 | 11 | 1 | Together | Guy Lombardo with Tony Craig |
| 67 | 3.18.44 | 6 | 1 | Mairzy Doats (N) | Al Trace with « Red » Maddock |
| 68 | 1.15.44 | 3 | 1 | The Dreamer | Kay Armen |
| 69 | 12.30.44 | 2 | 1 | White Christmas (X) | Frank Sinatra |
| 70 | 4.8.44 | 3 | 1 | I Love You | Enric Madriguera with Bob Lido |
8
| RK | PD | WOC | WKP | Title | Artist |
|---|---|---|---|---|---|
| 71 | 9.30.44 | 5 | 3 | Till Then | Mills Brothers |
| 72 | 9.2.44 | 8 | 1 | Time Waits For No One | Johnny Long with Patti Dugan |
| 73 | 4.29.44 | 4 | 1 | I Love You | Jo Stafford |
| 74 | 8.5.44 | 13 | 1 | Straighten Up And Fly Right | Andrews Sisters |
| 75 | 6.3.44 | 7 | 1 | Long Ago (And Far Away) | Perry Como |
| 76 | 4.8.44 | 1 | 1 | Mairzy Doats | The Pied Pipers |
9
| RK | PD | WOC | WKP | Title | Artist |
|---|---|---|---|---|---|
| 77 | 1.22.44 | 3 | 1 | Blue Rain | Glenn Miller with Ray Eberle |
| 78 | 12.9.44 | 10 | 1 | Dance With A Dolly (With A Hole In Her Stocking) | Tony Pastor |
| 79 | 7.1.44 | 5 | 1 | Straighten Up And Fly Right | The King Cole Trio |
| 80 | 11.4.44 | 4 | 1 | How Many Hearts Have You Broken | Stan Kenton with Gene Howard |
10
| RK | PD | WOC | WKP | Title | Artist |
|---|---|---|---|---|---|
| 81 | 7.29.44 | 9 | 3 | Amor (F) | Xavier Cugat with Carmen Castillo |
| 82 | 4.22.44 | 2 | 2 | Bésame Mucho (Kiss Me Much) | Andy Russell |
| 83 | 1.22.44 | 9 | 1 | How Sweet You Are | Kay Armen |
| 84 | 4.8.44 | 8 | 1 | The Music Stopped | Woody Herman with Frances Wayne |
| 85 | 4.1.44 | 8 | 1 | Cow-Cow Boogie (Cuma-Ti-Yi-Yi-Ay) | Ink Spots & Ella Fitzgerald |
| 86 | 7.15.44 | 5 | 1 | Milkman, Keep Those Bottles Quiet | Woody Herman |
| 87 | 10.21.44 | 5 | 1 | The Patty Cake Man | Ella Mae Morse |
| 88 | 11.4.44 | 2 | 1 | It Had To Be You (I) | Artie Shaw |
| 89 | 4.1.44 | 1 | 1 | Do Nothin’ ‘Till You Hear From Me | Stan Kenton with Red Dorris |
| 90 | 9.30.44 | 1 | 1 | It Could Happen To You | Jo Stafford |
Laisser un commentaire