
RK = Rank
PD = Peak Date
WOC = Weeks On Chart
W10 = Weeks On Top 10
W5 = Weeks On Top 5
WPK = Weeks Peak
1
| RK | PD | WOC | W10 | W5 | WPK | Title | Artist |
|---|---|---|---|---|---|---|---|
| 1 | 2.10.40 | 28 | 28 | 19 | 13 | In The Mood | Glenn Miller |
| 2 | 12.21.40 | 23 | 23 | 17 | 13 | Frenesi | Artie Shaw |
| 3 | 7.27.40 | 18 | 18 | 14 | 12 | I’ll Never Smile Again | Tommy Dorsey with Frank Sinatra & The Pied Pipers |
| 4 | 10.19.40 | 16 | 16 | 16 | 9 | Only Forever | Bing Crosby |
| 5 | 5.4.40 | 17 | 17 | 12 | 9 | Tuxedo Junction (I) | Glenn Miller |
| 6 | 7.6.40 | 14 | 14 | 14 | 5 | The Woodpecker Song | Glenn Miller with Marion Hutton |
| 7 | 9.14.40 | 12 | 12 | 9 | 4 | Sierra Sue | Bing Crosby |
| 8 | 8.10.40 | 11 | 11 | 7 | 2 | Make-Believed Island | Mitchell Ayres with Mary Ann McCall |
| 9 | 8.24.40 | 9 | 9 | 7 | 2 | Where Was I? | Charlie Barnet with Mary Ann McCall |
| 10 | 9.7.40 | 10 | 10 | 8 | 1 | The Breeze And I | Jimmy Dorsey with Bob Eberly |
2
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 11 | 2.10.40 | 11 | 11 | 9 | 9 | Careless | Glenn Miller with Ray Eberle |
| 12 | 10.5.40 | 14 | 14 | 11 | 6 | Maybe | Ink Spots |
| 13 | 5.4.40 | 7 | 7 | 6 | 5 | When You Wish Upon A Star | Glenn Miller with Ray Eberle |
| 14 | 9.7.40 | 14 | 14 | 9 | 4 | Blueberry Hill | Glenn Miller with Ray Eberle |
| 15 | 7.6.40 | 14 | 14 | 9 | 3 | The Singing Hills | Bing Crosby |
| 16 | 4.13.40 | 13 | 12 | 11 | 2 | Indian Summer | Tommy Dorsey with Jack Leonard |
| 17 | 7.27.40 | 13 | 13 | 9 | 2 | Playmates | Kay Kyser with Sully Mason |
| 18 | 12.7.40 | 15 | 15 | 7 | 2 | Trade Winds | Bing Crosby |
| 19 | 8.10.40 | 8 | 8 | 6 | 2 | Imagination | Glenn Miller with Ray Eberle |
| 20 | 12.28.40 | 6 | 6 | 5 | 2 | A Nightingale Sang In Berkeley Square | Glenn Miller with Ray Eberle |
| 21 | 11.30.40 | 15 | 15 | 10 | 1 | Beat Me Daddy (Eight To The Bar) Parts I & II | Will Bradley with Ray McKinney & Freddie Slack |
3
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 22 | 8.3.40 | 7 | 7 | 5 | 4 | Fools Rush In (Where Angels Fear To Tread) | Glenn Miller with Ray Eberle |
| 23 | 2.10.40 | 8 | 8 | 4 | 4 | All The Things You Are | Tommy Dorsey with Jack Leonard |
| 24 | 5.4.40 | 8 | 8 | 5 | 3 | On The Isle Of May | Connie Boswell |
| 25 | 9.21.40 | 10 | 10 | 3 | 2 | I’m Nobody’s Baby | Judy Garland |
| 26 | 12.7.40 | 14 | 14 | 9 | 1 | We Three (My Echo, My Shadow And Me) | Ink Spots |
| 27 | 4.13.40 | 10 | 10 | 7 | 1 | At The Balallaika | Orrin Tucker with Gil Mershon |
| 28 | 12.14.40 | 6 | 6 | 1 | 1 | Pompton Turnpike (I) | Charlie Barnet |
| 29 | 12.28.40 | 5 | 5 | 1 | 1 | We Three (My Echo, My Shadow And Me) | Tommy Dorsey with Frank Sinatra |
4
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 30 | 6.8.40 | 7 | 7 | 6 | 4 | With The Wind And The Rain In Your Hair | Kay Kyser with Ginny Simms |
| 31 | 1.20.40 | 11 | 11 | 4 | 3 | Yodelin’ Jive | Bing Crosby & The Andrews Sisters |
| 32 | 5.4.40 | 8 | 8 | 4 | 3 | Say « Si Si » (Para Vigo Me Voy) | Andrews Sisters |
| 33 | 8.31.40 | 11 | 11 | 1 | 1 | When The Swallows Come Back To Capistrano | Ink Spots |
| 34 | 4.13.40 | 6 | 6 | 1 | 1 | The Gaucho Serenade | Dick Todd |
| 35 | 2.10.40 | 5 | 5 | 1 | 1 | The Little Red Fox (N’Ya Ya Can’t Catch Me) | Kay Kyser |
| 36 | 8.17.40 | 3 | 3 | 1 | 1 | Six Lessons From Madame La Zonga | Charlie Barnet |
| 37 | 4.20.40 | 1 | 1 | 1 | 1 | When You Wish Upon A Star | Guy Lombardo with Carmen Lombardo |
5
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 38 | 3.9.40 | 7 | 7 | 5 | 5 | You’d Be Surprised | Orrin Tucker with Bonnie Baker |
| 39 | 8.10.40 | 8 | 8 | 3 | 3 | The Nearness Of You | Glenn Miller with Ray Eberle |
| 40 | 1.20.40 | 7 | 7 | 3 | 3 | Stop! It’s Wonderful | Orrin Tucker with Bonnie Baker |
| 41 | 12.28.40 | 4 | 4 | 2 | 2 | There I Go | Vaughn Monroe |
| 42 | 2.17.40 | 3 | 3 | 2 | 2 | Faithful Forever | Glenn Miller with Ray Eberle |
| 43 | 11.16.40 | 3 | 3 | 2 | 2 | Our Love Affair | Tommy Dorsey with Frank Sinatra |
| 44 | 8.31.40 | 6 | 6 | 1 | 1 | Pennsylvania Six-Five Thousand (I) | Glenn Miller |
| 45 | 8.24.40 | 3 | 3 | 1 | 1 | God Bless America | Kate Smith |
6
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 46 | 10.12.40 | 6 | 6 | 4 | Practice Makes Perfect | Bob Chester with Al Stuart | |
| 47 | 6.1.40 | 5 | 5 | 2 | Little Curly Hair In A High Chair (N) | « Fats » Waller | |
| 48 | 2.17.40 | 4 | 4 | 1 | Chatterbox | Kay Kyser with Ginny Simms & Harry Babbitt | |
| 49 | 1.20.40 | 3 | 3 | 1 | Careless | Dick Jurgens with Eddy Howard |
7
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 50 | 5.25.40 | 5 | 5 | 3 | Alice Blue Gown | Frankie Masters with Marion Francis | |
| 51 | 7.6.40 | 4 | 4 | 2 | Say It | Glenn Miller with Ray Eberle | |
| 52 | 5.4.40 | 3 | 3 | 2 | With The Wind And The Rain In Your Hair | Bob Crosby with Marion Mann | |
| 53 | 6.15.40 | 5 | 5 | 1 | Boog-It | Glenn Miller with Marion Hutton | |
| 54 | 4.27.40 | 4 | 4 | 1 | Learnin’ On The Ole Top Rail | Bob Crosby | |
| 55 | 6.22.40 | 4 | 4 | 1 | Let There Be Love | Sammy Kaye with Tommy Ryan | |
| 56 | 10.26.40 | 3 | 3 | 1 | Only Forever | Tommy Dorsey with Alan Storr | |
| 57 | 3.2.40 | 2 | 2 | 1 | The Gaucho Serenade | Glenn Miller with Ray Eberle | |
| 58 | 4.20.40 | 2 | 2 | 1 | The Woodpecker Song | Andrews Sisters | |
| 59 | 12.21.40 | 2 | 2 | 1 | Down Argentina Way | Leo Reisman with Sara Horn |
8
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 60 | 2.17.40 | 5 | 5 | 2 | Darn The Dream | Benny Goodman with Mildred Bailey | |
| 61 | 7.20.40 | 5 | 5 | 2 | I Can’t Love You Any More (Any More Than I Do) | Benny Goodman with Helen Forrest | |
| 62 | 3.9.40 | 3 | 3 | 2 | In An Old Dutch Garden (By An Old Dutch Mill) | Dick Jurgens with Eddy Howard | |
| 63 | 5.25.40 | 4 | 4 | 1 | Cecelia (N) | Dick Jurgens with Ronnie Kemper | |
| 64 | 12.14.40 | 3 | 3 | 1 | Ferryboat Serenade (La Piccinina) | Andrews Sisters | |
| 65 | 11.23.40 | 2 | 2 | 1 | Our Love Affair | Glenn Miller with Ray Eberle | |
| 66 | 3.23.40 | 2 | 2 | 1 | In An Old Dutch Garden ( By An Old Dutch Mill) | Glenn Miller with Ray Eberle | |
| 67 | 7.27.40 | 1 | 1 | 1 | Imagination | Tommy Dorsey with Frank Sinatra | |
| 68 | 8.3.40 | 1 | 1 | 1 | Make-Believe Island | Jan Savitt with George Tunnell |
9
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 69 | 1.13.40 | 7 | 7 | 3 | The Man That Comes Around (N) | Tommy Tucker Time with Kerwin Somerville | |
| 70 | 3.9.40 | 4 | 4 | 2 | Confucius Say | Guy Lombardo with Carmen Lombardo | |
| 71 | 7.6.40 | 3 | 3 | 2 | Slow Freight (I) | Glenn Miller | |
| 72 | 4.27.40 | 2 | 2 | 1 | I’ve Got My Eyes On You | Bob Crosby with Marion Mann | |
| 73 | 6.1.40 | 2 | 2 | 1 | No Name Jive (Parts 1 & 2) (I) | Glen Gray | |
| 74 | 1.6.40 | 1 | 1 | 1 | Bluebirds In The Moonlight | Dick Jurgens with Eddy Howard | |
| 75 | 10.5.40 | 1 | 1 | 1 | Crosstown | Glenn Miller with Jack Lathrop |
10
| RK | PD | WOC | W10 | W5 | WKP | Title | Artist |
|---|---|---|---|---|---|---|---|
| 76 | 9.21.40 | 4 | 4 | 4 | Trade Winds | Tommy Dorsey with Frank Sinatra | |
| 77 | 3.9.40 | 2 | 2 | 2 | Darn That Dream | Blue Barron with Russ Carlyle | |
| 78 | 6.22.40 | 2 | 2 | 2 | April Played The Fiddle | Bing Crosby | |
| 79 | 4.6.40 | 2 | 2 | 2 | It’s A Blue World | Tony Martin | |
| 80 | 11.30.40 | 2 | 2 | 2 | A Handful Of Stars | Glenn Miller with Ray Eberle | |
| 81 | 12.21.40 | 1 | 1 | 1 | Down The Road A Piece | Will Bradley Trio with Ray McKinney & Will Bradley | |
| 82 | 9.14.40 | 1 | 1 | 1 | Dolimite (I) | Erskine Hawkins | |
| 83 | 10.5.40 | 1 | 1 | 1 | Whispering Grass (Don’t Tell The Trees) | Ink Spots | |
| 84 | 7.13.40 | 1 | 1 | 1 | Shake Down The Stars | Glenn Miller with Ray Eberle | |
| 85 | 4.27.40 | 1 | 1 | 1 | Starlit Hour | Glenn Miller with Ray Eberle | |
| 86 | 11.9.40 | 1 | 1 | 1 | The Call Of The Canyon | Glenn Miller with Ray Eberle | |
| 87 | 8.31.40 | 1 | 1 | 1 | When The Swallows Come Back To Capistrano | Glenn Miller with Ray Eberle | |
| 88 | 2.17.40 | 1 | 1 | 1 | Pinch Me | Orrin Tucker with Bonnie Baker |
Laisser un commentaire